AMA Camps | AMA Charity | AMA Coops | AMA Courses
| Event Date | 12-03-2021 8:00 am |
| Event End Date | 14-03-2021 6:00 pm |
| Created By | Mark Perkins |
| Location | PEAKE QRASA |
| Categories | ATV, CAMPING, ATV Track Racing, ATV Track Testing, Enduro, Enduro Racing, Trail Riding, Family Trail Ride |
For more information on events, head over to - Swan Hill Motorcycling Club | Facebook
| Event Date | 13-03-2021 |
| Event End Date | 13-03-2021 |
| Created By | DARREN. BUTTON |
| Location | Swan Hill Motorcycle Club |
| Categories | Motocross Racing |
Our Come & Try Day provides an opportunity for non-members to come and experience the excitement of enduro riding in a non-competitive, supervised and supportive environment. Riders will have a range of tracks available, including a specific ‘50s’ track for the younger riders, intermediate track and senior track. Senior HEJDC members will be in attendance to provide support.
| Event Date | 20-03-2021 7:00 am |
| Event End Date | 20-03-2021 11:55 am |
| Registration Start Date | 17-02-2021 12:00 pm |
| Cut off date | 18-03-2021 5:00 pm |
| Created By | Susan Bengtson |
| Location | Bauers Monduran |
| Categories | Enduro Coaching |
Family Trail Ride suitable for all skill levels of riders. Open, Peewee and Novice tracks available.
| Event Date | 20-03-2021 8:00 am |
| Event End Date | 21-03-2021 3:00 pm |
| Registration Start Date | 01-03-2021 |
| Available place | 497 |
| Cut off date | 21-03-2021 12:00 pm |
| Created By | Nathan Humphreys |
| Location | Princhester Rockhampton |
| Categories | Family Trail Ride |
| Event Date | 21-03-2021 |
| Event End Date | 21-03-2021 |
| Registration Start Date | 24-02-2021 |
| Cut off date | 19-03-2021 |
| Created By | Russell Lyne |
| Location | Cleveland |
| Categories | Enduro Racing |
| Event Date | 24-03-2021 8:00 am |
| Event End Date | 24-03-2021 4:00 am |
| Registration Start Date | 17-11-2020 |
| Available place | 8 |
| Cut off date | 22-03-2021 |
| Created By | Verity Lavery |
| Location | Reid Park V8 Track |
| Categories | Road Bike Street Training |
| Event Date | 25-03-2021 8:00 am |
| Event End Date | 25-03-2021 4:00 am |
| Registration Start Date | 17-11-2020 |
| Available place | 8 |
| Cut off date | 21-03-2021 |
| Created By | Verity Lavery |
| Location | Reid Park V8 Track |
| Categories | Road Bike Street Training |
| Event Date | 27-03-2021 |
| Event End Date | 28-03-2021 |
| Created By | Shane Hellyer |
| Location | "Casuarina Park" Ambrose |
| Categories | Family Trail Ride |
| Attachment | COVID-19 CCTRC declaration.pdf |
| Ticket Type | Price | Available place |
|---|---|---|
|
Family Rate All names on Medicare card |
$140.00 | Unlimited |
| Senior Rider | $70.00 | Unlimited |
|
Junior Rider Under 16 yrs |
$50.00 | Unlimited |
|
Pee Wee Rider Under 6 yrs |
$30.00 | Unlimited |
| Event Date | 27-03-2021 7:00 am |
| Event End Date | 28-03-2021 3:00 pm |
| Registration Start Date | 01-03-2021 |
| Cut off date | 25-03-2021 |
| Individual Price | Seniors $75, Juniors/minis $50, Peewees $25. |
| Created By | Glen Mason |
| Location | Tarome |
| Categories | Trail Riding |
| Event Date | 01-04-2021 5:00 pm |
| Event End Date | 05-04-2021 5:00 pm |
| Created By | Mark Perkins |
| Location | Kingston SE |
| Categories | ATV, CAMPING, ATV Track Testing, Trail Riding, Family Trail Ride |