AMA Camps | AMA Charity | AMA Coops | AMA Courses
Eulo Motorbike Gymkhana & Enduro Easter Weekend
This event highlights South West Outback Queensland through its once yearly motorbike event.
Gymkhana kicks off on Saturday
Enduro kicks off on Sunday with a special appearance in the morning.
Please pre-register for this event due to COVID
| Event Date | 02-04-2021 |
| Event End Date | 04-04-2021 |
| Registration Start Date | 02-04-2021 |
| Cut off date | 04-04-2021 |
| Created By | Shonnell Turner |
| Location | Eulo Sports Ground |
| Categories | Gymkhana Racing, Hard Enduro Racing |
Eulo Motorbike Gymkhana & Enduro Easter Weekend
This event highlights South West Outback Queensland through its once yearly motorbike event.
Gymkhana kicks off on Saturday
Enduro kicks off on Sunday with a special appearance in the morning.
Please pre-register for this event due to COVID
| Event Date | 02-04-2021 |
| Event End Date | 04-04-2021 |
| Registration Start Date | 02-04-2021 |
| Cut off date | 04-04-2021 |
| Created By | Shonnell Turner |
| Location | Eulo Sports Ground |
| Categories | Gymkhana Racing, Hard Enduro Racing |
Time to get the Pre65 bikes out again for another trip to the Granite Belt for the Easter Classic Trial, at Robert Leggett's stunning "Leighton" property.
As per every Easter this trial is proudly hosted by Trials Club of Queensland. What a way to spend the Easter weekend.
Details and entries will be online early March.
| Event Date | 03-04-2021 |
| Event End Date | 04-04-2021 |
| Registration Start Date | 03-03-2021 |
| Cut off date | 02-04-2021 |
| Created By | Dan Gollagher |
| Location | LEIGHTON PROPERTY |
| Categories | Trials Racing |
Go Girl Racing Australia will conduct the 2021 GGRA LUCAS OIL MOTOCROSS SERIES for Demo, Junior & Senior Riders at the DALBY MX CLUB, 8th-12th APRIL 2021.
The 5 fun filled days will consist of a practice day, followed by a standard racing format, sprint races, endurance and handicap races over 4 action packed days!. It's bound to be a great event, so don't delay, nominate today!
Follow the Facebook page and website for all the event updates!
https://www.gogirlracingaustralia.com/
https://www.facebook.com/gogirlracingaustralia
| Event Date | 08-04-2021 12:00 pm |
| Event End Date | 12-04-2021 12:30 pm |
| Registration Start Date | 22-02-2021 5:00 pm |
| Available place | 612 |
| Cut off date | 31-03-2021 11:00 pm |
| Created By | Belinda McLintock |
| Location | Dalby Motocross Club |
| Categories | Motocross Racing |
| Ticket Type | Price | Available place |
|---|---|---|
| 50cc Div1 4-9yrs Female & Male (demo) | $195.00 | 50 |
| 50cc Auto Div2 4-U9yrs Female | $210.00 | 50 |
| 50cc Auto Div2 4-U9yrs Female & Male | $210.00 | 50 |
| 65cc 7-U10yrs Female | $210.00 | 50 |
| 65cc 7-U10yrs Female & Male | $210.00 | 50 |
| 65cc 10-U12yrs Female | $210.00 | 50 |
| 65cc 10-U10yrs Female & Male | $210.00 | 50 |
| 85cc/150cc 4T 9-U12yrs Female | $210.00 | 50 |
| 85cc/150cc 4T 9-U12yrs Female & Male | $210.00 | 50 |
| 85cc/150cc 4T 12-U16yrs Female | $210.00 | 50 |
| 85cc/150cc 4T 9-U12yrs Female & Male | $210.00 | 50 |
| 13-16yrs Junior Lites Female | $210.00 | 50 |
| 13-16yrs Junior Lites Female & male | $210.00 | 50 |
| Senior Women A,B,C Grade | $225.00 | 50 |
| Senior Male & Female (all grades) | $225.00 | 50 |
| VETS 35+ Women | $225.00 | 50 |
| VETS 35+ Mens? | $225.00 | 50 |
If you love trail riding this event is not to be missed! The Bike Ride is the main fundraiser for the Inglewood State School P & C. Registration opening soon.
| Event Date | 10-04-2021 |
| Event End Date | 11-04-2021 |
| Registration Start Date | 01-02-2021 |
| Cut off date | 04-04-2021 |
| Created By | Daryl Petch |
| Location | Camp Greenup |
| Categories | Family Trail Ride |
ST2ST14 wont only be the "best ride ever". We would like to introduce a whole new system upgrade for 2020.
Includes all meals, accommodation, fuel, transport, support systems entertainment and drinks every night
We are moving on from the caravan park, BBQ tea and no breakfast or view to a new location in Strahan Village.
This year riders will receive Harbour view accommodation with private balconies and individual beds... No more bunks on the Sunday night.. In addition to this we have replaced the evening bbq with a $70 pp buffet dinner and there is no more waking up hungry and hung over on the Monday morning.
We will now be including a buffet breakfast on the last day of the event before the trip home.
click Details below to find out more!
| Event Date | 15-04-2021 |
| Event End Date | 19-04-2021 |
| Registration Start Date | 01-09-2019 |
| Available place | 1 |
| Cut off date | 05-04-2021 |
| Individual Price | $1,569.00 |
| Created By | Ben Wilson |
| Location | Break O'Day Council Office St Helens TAS |
| Categories | Dual Sport Trail Riding, Adventure Riding, St Helens To Strahan, Road Bike Street Riding |
Hey Adventure Riders, once again we are excited to be coordinating the St Helens To Strahan Adventure ride (ST2ST ADV). The dates have been set, 22nd to 26th Oct 2020 (ride home on from Strahan on the 27th) so start organising your leave or extra days off!
The annual ST2ST ride is in its 14th year and it just keeps getting better. We will be joining the Enduro riders most evenings but through the day we’ll be on our own.
We have a fantastic route mapped out this year and it will be an ideal opportunity to give your bike a ‘proper’ run knowing you have support and backup with you all the way. ST2ST14 wont only be the "best ride ever". We would like to introduce a whole new system upgrade for 2020.
We are moving on from the caravan park, BBQ tea and no breakfast or view to a new location in Strahan Village.

click Details below to find out more!, Any issues with registration process please email
| Event Date | 15-04-2021 |
| Event End Date | 19-04-2021 |
| Registration Start Date | 01-09-2019 |
| Available place | 21 |
| Cut off date | 15-10-2020 |
| Individual Price | $1,489.00 |
| Created By | Ben Wilson |
| Location | Break O'Day Council Office St Helens TAS |
| Categories | Dual Sport Trail Riding, Adventure Riding, St Helens To Strahan, Road Bike Street Riding |
Many people who have ridden Tasmania cant believe just how good these roads are.
Every day of this event is sprinkled with awesome corners, straights and scenery that makes you stop and grab a picture and an experience that you will never forget .
The Road category was invented to cater to riders who had participated in the dirt event in previous years, but have simply gotten too old, too fat and lazy to handle the rigors of the dirt ride, but still want to go along. Others have kids now doing the dirt ride and wish to know they are going ok, that’s why our fuel and food stops are all converged right the way across the Island.
click Details below to find out more!
| Event Date | 15-04-2021 |
| Event End Date | 19-04-2021 |
| Registration Start Date | 01-09-2019 |
| Cut off date | 15-10-2020 |
| Individual Price | Accommodation only option available for $499 Please contact |
| Created By | Ben Wilson |
| Location | Break O'Day Council Office St Helens TAS |
| Categories | Dual Sport Trail Riding, Adventure Riding, St Helens To Strahan, Road Bike Street Riding |
| Event Date | 16-04-2021 4:00 pm |
| Event End Date | 18-04-2021 2:00 pm |
| Registration Start Date | 14-01-2021 |
| Available place | 350 |
| Cut off date | 15-04-2021 11:55 pm |
| Individual Price | $179.00 |
| Created By | jessica zahra |
| Location | Coonawarra Farm Resort |
| Categories | Rally, Adventure, Adventure Riding, Adventure Training, Enduro, Enduro Coaching, Trail Riding |
The Kosciuszko Killer will form Round Two of the Australian Hard Enduro Championship in 2021
An AMA Membership of Class A, B or minimum C, is required to register for this event
| Event Date | 17-04-2021 |
| Event End Date | 18-04-2021 |
| Registration Start Date | 01-05-2020 5:00 pm |
| Available place | -8 |
| Cut off date | 31-03-2021 |
| Created By | Greg Peterson |
| Location | Grassroots Hard Enduro Corryong |
| Categories | Enduro Racing |
| Attachment | enduro-standing-regulations.pdf |
| Ticket Type | Price | Available place |
|---|---|---|
| Juniors | $140.00 | 24 |
| Seniors - Bronze | $220.00 | 26 |
| Seniors - Silver | $220.00 | 26 |
| Seniors - Gold | $220.00 | 12 |
| Ladies - Bronze | $220.00 | 98 |
| Ladies - Silver | $220.00 | 96 |
| Ladies - Gold | $220.00 | 100 |