AMA Camps | AMA Charity | AMA Coops | AMA Courses
A Trail Ride is a closed course off road ride, meaning you trailer your dirt bike to a location, therefore road registration is not required.
Event Date | 05-03-2021 8:00 am |
Event End Date | 08-03-2021 5:00 pm |
Created By | Mark Perkins |
Location | Kingston SE |
Categories | ATV, CAMPING, ATV Track Testing, Trail Riding, Family Trail Ride |
Event Date | 12-03-2021 8:00 am |
Event End Date | 14-03-2021 6:00 pm |
Created By | Mark Perkins |
Location | PEAKE QRASA |
Categories | ATV, CAMPING, ATV Track Racing, ATV Track Testing, Enduro, Enduro Racing, Trail Riding, Family Trail Ride |
Family Trail Ride suitable for all skill levels of riders. Open, Peewee and Novice tracks available.
Event Date | 20-03-2021 8:00 am |
Event End Date | 21-03-2021 3:00 pm |
Registration Start Date | 01-03-2021 |
Available place | 465 |
Cut off date | 21-03-2021 12:00 pm |
Created By | Nathan Humphreys |
Location | Princhester Rockhampton |
Categories | Family Trail Ride |
Ticket Type | Price | Available place |
---|---|---|
Pee Wee | $30.00 | 465 |
Junior | $50.00 | 465 |
Senior | $70.00 | 465 |
Family | $130.00 | 465 |
Event Date | 27-03-2021 |
Event End Date | 28-03-2021 |
Created By | Shane Hellyer |
Location | "Casuarina Park" Ambrose |
Categories | Family Trail Ride |
Attachment | COVID-19 CCTRC declaration.pdf |
Ticket Type | Price | Available place |
---|---|---|
Family Rate All names on Medicare card |
$140.00 | Unlimited |
Senior Rider | $70.00 | Unlimited |
Junior Rider Under 16 yrs |
$50.00 | Unlimited |
Pee Wee Rider Under 6 yrs |
$30.00 | Unlimited |
Event Date | 01-04-2021 5:00 pm |
Event End Date | 05-04-2021 5:00 pm |
Created By | Mark Perkins |
Location | Kingston SE |
Categories | ATV, CAMPING, ATV Track Testing, Trail Riding, Family Trail Ride |
If you love trail riding this event is not to be missed! The Bike Ride is the main fundraiser for the Inglewood State School P & C. Registration opening soon.
Event Date | 10-04-2021 |
Event End Date | 11-04-2021 |
Registration Start Date | 01-02-2021 |
Cut off date | 04-04-2021 |
Created By | Daryl Petch |
Location | Camp Greenup |
Categories | Family Trail Ride |
The Cooyar Trail Bike Ride is a recreational family event, being held on the 16th & 17th of April, hosted by the Cooyar State School P&C Association. Tracks are marked through private property in the Cooyar district, featuring a range of terrain including hills, timbered areas, creeks, and open riding. A number of (optional) hill climbs are also included on the Open tracks for an added challenge!
Four tracks will be available - PeeWee, Novice, Extended Novice and Open over two days. Weekend entry fees as follows: PeeWee = $10 | Novice = $20 | Extended Novice = $30 | Open = $75 | AMA membership additional.
AMA Membership is required - either annual membership to be stated on registration or One Event membership will be available for $10 (solo) or $20 (family).
Tracks will be open from 10:15AM - 3PM Saturday and 8:30AM - 1PM Sunday.
Bikes do not need to be road registered, but must be clean (free of weeds) and in good mechanical condition. No quad bikes allowed. Helmets must be worn at all times.
Free camping at the Cooyar Showgrounds from noon Friday 16th April. A canteen will be run on Saturday and Sunday, with a Bar Saturday night.
Please email for booking and registration forms.
Event Date | 17-04-2021 10:00 am |
Event End Date | 18-04-2021 4:00 pm |
Registration Start Date | 01-03-2021 10:00 am |
Cut off date | 17-04-2021 10:00 am |
Individual Price | $75.00 |
Created By | Jacinta Ryan |
Location | Cooyar Showgrounds |
Categories | Trail Riding, Family Trail Ride |
Event Date | 23-04-2021 8:00 am |
Event End Date | 26-04-2021 5:00 pm |
Created By | Mark Perkins |
Location | Kingston SE |
Categories | ATV, CAMPING, ATV Track Testing, Trail Riding, Family Trail Ride |
Event Date | 22-05-2021 |
Event End Date | 23-05-2021 |
Created By | Shane Hellyer |
Location | "Radleigh" |
Categories | Family Trail Ride |
Attachment | COVID-19 CCTRC declaration.pdf |
Ticket Type | Price | Available place |
---|---|---|
Family Rate All names on Medicare card |
$140.00 | Unlimited |
Senior Rider | $70.00 | Unlimited |
Junior Rider Under 16 yrs |
$50.00 | Unlimited |
Pee Wee Rider Under 6 yrs |
$30.00 | Unlimited |
Event Date | 11-06-2021 8:00 am |
Event End Date | 14-06-2021 5:00 pm |
Created By | Mark Perkins |
Categories | ATV, CAMPING, ATV Track Testing, Trail Riding, Family Trail Ride |